Roots Restaurant Wine List -
San Francisco Bay Area Restaurant
Click here to download menu
Sparkling |
||||||
| Sofia Coppola - Blanc de Blancs - 2009 - Central Coast - 10/30 | ||||||
| J Vineyards - Brut Cuvee - NV - Russian River Valley - 56 | ||||||
| Richard Grant Estate - Blanc de Noir - 2001 - Napa Valley - 80 | ||||||
Whites/Rose |
||||||
| Elk Cove - Pinot Noir Rose - 2009 - Willamette Valley - 8/32 | ||||||
| Robert Hall - Orange Muscat - 2008 - Paso Robles - Sustainable - 8/23 | ||||||
| Ventana Estates - Riesling - 2009 - Arroyo Seco - 9/28 | ||||||
| Patianna Vineyards - Sauvignon Blanc - 2008 - Mendecino County - 10/30 | ||||||
| Tangent Winery - Pinot Gris - 2007 - Edna Valley - 11/32 | ||||||
| Ventana Estates - Chardonnay - 2008 - Arroyo Seco - 10/30 | ||||||
| Patz & Hall - Chardonnay - 2008 - Russian River Valley - 15/60 | ||||||
| Elizabeth Rose- Rose - 2008 - Yountville - 26 | ||||||
| Gundlach & Bundschu - Gewurtztraminer - 2006 - Sonoma Valley - Sustainable - 49 | ||||||
| Trefethen Family Vineyards - Dry Riesling - 2007 - Napa Valley - 45 | ||||||
| Raymond Estates Reserve - Sauvignon Blanc - 2007 - Napa Valley - 32 | ||||||
| J Lohr - Sauvignon Blanc - 2007 - Napa Valley - 36 | ||||||
| Ladera Vineyards - Sauvignon Blanc - 2007 - Howell Mountain - 48 | ||||||
| Four Hearts Hartford Court - Chardonnnay - 2005 - Russian River - 79 | ||||||
| Foppoli - Chardonnay - 2007 - Russian River - 84 | ||||||
Reds |
||||||
| Carmenet Vineyards - Pinot Noir - 2008 - Sonoma County - 8/ 23 | ||||||
| Anaba - Pinot Noir - 2008 - Sonoma Coast - 12/ 48 | ||||||
|
Adastra - Pinot Noir - 2008 - Carneros Napa Valley - 13/ 25 carafe |
||||||
| J Lohr - Merlot - 2008 - Paso Robles - 10/ 30 | ||||||
| Haraszthy Family Cellars - Old Vine Zinfandel - 2008 - Lodi - 11/ 35 | ||||||
| Laurier Vineyards - Cabernet Sauvignon - 2008 - Alexander Valley - 9/ 27 | ||||||
| Reynolds Family Winery - Merlot - 2004 - Stags Leap -86 | ||||||
| Falcone Family Vineyards - Syrah - 2008 - Paso Robles - 55 | ||||||
| Bell Wine Cellars - Claret - 2006 - Napa Valley - 58 | ||||||
| D'Argenzio - Zinfandel - 2004 - Russian River Valley - Organic - 81 | ||||||
| Bonterra - Cabernet Sauvignon - 2007 - Mendocino County - Organic - 33 | ||||||
| Deerfield - Cabernet Sauvignon - 2004 - North Coast - Organic - 53 | ||||||
| Corison 375ml - Cabernet Sauvignon - 2003 - Napa Valley - 60 |
Hours and Menu subject to change daily per the needs of the business


© 2008 - All Rights Reserved


