Roots Restaurant Wine List -
San Francisco Bay Area Restaurant
Sparkling |
||||||
| Piper Heidsieck 375ml - Champagne - NV - France -32 | ||||||
| Scharffenberger Brut - Sparkling - NV - Mendocino County - 50 | ||||||
| Domaine Carneros (Taittinger) - Sparkling - 2005 - Napa Valley - Organic - 14 / 60 | ||||||
| Schramsberg - Sparkling - 2003 - Calistoga - 63 | ||||||
Whites/Rose |
||||||
| Trefethen Family Estate - Riesling - 2007 - Napa Valley - Sustainable - 50 | ||||||
| Vinum Cellars "CNW" - Chenin Blanc - 2007 - Clarksburg - Organic - 35 | ||||||
| Shannon Ridge - Sauvignon Blanc - 2007 - Lake County - Sustainable - 11 / 40 | ||||||
| J Lohr Carol's Vineyard - Sauvignon Blanc - 2007 - Napa Valley - Sustainable - 46 | ||||||
| Ladera Vineyards - Sauvignon Blanc - 2007 - Howell Mountain - Sustainable - 56 | ||||||
| Alma Rosa - Chardonnay - 2008 - Santa Barbara - Sustainable - 12 / 40 | ||||||
| Au Bon Climat - Chardonnay - 2007 - Santa Barbara - Organic - 54 | ||||||
| Hartford Court - Chardonnay - 2005 - Russian River - Organic - 69 | ||||||
| Stonestreet - Chardonnay - 2005 - Alexander Valley - Organic - 71 | ||||||
| Foppoli - Chardonnay - 2007 - Russian River - 81 | ||||||
| Tangent Winery - Pinot Gris - 2007 - Edna Valley - Sustainable - 12 / 42 | ||||||
| Surfrider Foundation - Pinot Gris - 2007 - Santa Barbara - Organic - 50 | ||||||
| Gundlach & Bundschu - Gewurtztraminer - 2006 - Sonoma Valley - Sustainable - 49 | ||||||
| Robert Hall - Viognier - 2007 - Paso Robles - 10/40 | ||||||
| Claiborne & Churchill - Dry Gewurtztraminer - 2005 - San Luis Obispo - Sustainable - 38 | ||||||
| Ventana Estates - Dry Rosado - 2008 - Arroyo Seco - Sustainable - 10 / 38 | ||||||
| Elizabeth Rose - Rose - 2008 - Yountville - Organic - 40 | ||||||
Reds |
||||||
| MacMurray Ranch - Pinot Noir - 2007 - Sonoma Coast - Sustainable - 11 / 40 | ||||||
| Rancho Sisquoc - Pinot Noir - 2007 - Santa Barbara - Sustainable - 52 | ||||||
| Alma Rosa - Pinot Noir - 2007 - Santa Rita Hills - Sustainable - 63 | ||||||
| Dry Creek Vineyards Heritage Vines - Zinfandel - 2007 - Sonoma Country - Sustainable - 11 / 40 | ||||||
| D'Argenzio - Zinfandel - 2004 - Russian River Valley - Organic - 81 | ||||||
| Louis M Martini - Cabernet Sauvignon - 2006 - Sonoma - Sustainable - 11 / 45 | ||||||
| Deerfield - Cabernet Sauvignon - 2004 - North Coast - Organic - 58 | ||||||
| Rutherford Grove "Howell Estate" - Cabernet Sauvignon - 2004 - Howell Mountain - Organic - 118 | ||||||
| Corison 375ml - Cabernet Sauvignon - 2003 - Napa Valley - 61 | ||||||
| Barnard Griffin - Merlot - 2006 - Richland, WA - Organic - 42 | ||||||
| J Lohr Los Ojos Estates - Merlot - 2007 - Paso Robles - Sustainable - 10/40 | ||||||
| Reynolds Family Winery - Merlot - 2004 - Stags Leap - Sustainable - 76 | ||||||
| Rancho Sisquoc - Malbec - 2006 - Santa Barbara - Sustainable - 54 | ||||||
| Ventana Rubystone - Grenache/Syrah - 2007 - Arroyo Seco - Sustainable - 10 / 38 |
View Our Special Wicked Theatre Menu
Hours and Menu subject to change daily per the needs of the business


© 2008 - All Rights Reserved



