Roots Restaurant Wine List -
San Francisco Bay Area Restaurant
Click here to download menu
Sparkling |
||||||
| Domaine Laurier - Brut - NV - Napa Valley - 8 split | ||||||
| Schramsberg - Blanc de Blancs - 2006 - Calistoga - 48 | ||||||
| Scharffenberger - Brut - NV - Anderson Valley - 53 | ||||||
| Richard Grant Estate - Blanc de Noir - 2001 - Napa Valley - 80 | ||||||
Whites/Rose |
||||||
| Robert Hall - Orange Muscat - 2008 - Paso Robles - Sustainable - 8/23 | ||||||
| Ventana Estates - Riesling - 2009 - Arroyo Seco - 9/28 | ||||||
| Patianna Vineyards - Sauvignon Blanc - 2008 - Mendecino County - 10/30 | ||||||
| Robert Hall - Viogner - 2008 - Paso Robles - 10/30 | ||||||
| Tangent Winery - Pinot Gris - 2007 - Edna Valley - 11/32 | ||||||
| Ventana Estates - Chardonnay - 2008 - Arroyo Seco - 8/32 | ||||||
| Bell Wine Cellars - Chardonnay - 2008 -Napa Valley - 13/40 | ||||||
| Elizabeth Rose- Rose - 2008 - Yountville - 26 | ||||||
| Gundlach & Bundschu - Gewurtztraminer - 2006 - Sonoma Valley - Sustainable - 49 | ||||||
| Trefethen Family Vineyards - Dry Riesling - 2007 - Napa Valley - 45 | ||||||
| Raymond Estates Reserve - Sauvignon Blanc - 2007 - Napa Valley - 32 | ||||||
| J Lohr - Sauvignon Blanc - 2007 - Napa Valley - 36 | ||||||
| Ladera Vineyards - Sauvignon Blanc - 2007 - Howell Mountain - 48 | ||||||
| Four Hearts Hartford Court - Chardonnnay - 2005 - Russian River - 79 | ||||||
| Foppoli - Chardonnay - 2007 - Russian River - 84 | ||||||
Reds |
||||||
| MacMurray Ranch - Pinot Noir - 2007 - Sonoma Coast - Sustainable - 11 / 40 | ||||||
| Rancho Sisquoc - Pinot Noir - 2007 - Santa Barbara - Sustainable - 52 | ||||||
| Alma Rosa - Pinot Noir - 2007 - Santa Rita Hills - Sustainable - 63 | ||||||
| Dry Creek Vineyards Heritage Vines - Zinfandel - 2007 - Sonoma Country - Sustainable - 11 / 40 | ||||||
| D'Argenzio - Zinfandel - 2004 - Russian River Valley - Organic - 81 | ||||||
| Louis M Martini - Cabernet Sauvignon - 2006 - Sonoma - Sustainable - 11 / 45 | ||||||
| Deerfield - Cabernet Sauvignon - 2004 - North Coast - Organic - 58 | ||||||
| Rutherford Grove "Howell Estate" - Cabernet Sauvignon - 2004 - Howell Mountain - Organic - 118 | ||||||
| Corison 375ml - Cabernet Sauvignon - 2003 - Napa Valley - 61 | ||||||
| Barnard Griffin - Merlot - 2006 - Richland, WA - Organic - 42 | ||||||
| J Lohr Los Ojos Estates - Merlot - 2007 - Paso Robles - Sustainable - 10/40 | ||||||
| Reynolds Family Winery - Merlot - 2004 - Stags Leap - Sustainable - 76 | ||||||
| Rancho Sisquoc - Malbec - 2006 - Santa Barbara - Sustainable - 54 | ||||||
| Ventana Rubystone - Grenache/Syrah - 2007 - Arroyo Seco - Sustainable - 8/ 38 |
View Our Special Wicked Theatre Menu
Hours and Menu subject to change daily per the needs of the business


© 2008 - All Rights Reserved



